CITROEN C5 08-15 DRIVER RIGHT FRONT SIDE SEAT BELT ASSEMBLIES 96560562XX. Citroen C2 02-09 Passengers left front Seatbelt Seat belt Black 96595431XX. Nokia C2-02 mobile phone with touchscreen, 1020 mAh battery, SAR 0.600 W/Kg, 2.60 inch screen, 240x320 display. Communications with a host PC. This driver downloads and executes automatically when the board is powered up, or it can be downloaded from the Silicon Laboratories USB-UART drivers website. X-Ref Target - Figure 2-2 Figure 2-2: ZC702 with the UART and Power Cable Attached UG1025c202090313 USB/UART 12V Power Init LED Send Feed b ack. Part Number: LC3F2-1-C2-02-1 Series Catalog. Series LC3F2 directional control driver is able to control the stroke with only on/off signals, just like a solenoid.
Manufacturer | Nokia |
---|---|
Compatible networks | GSM 900/1800GSM 850/1900 |
Availability by region | August 2011 |
Predecessor | Nokia 2680 slide |
Related | Nokia C2-03 Nokia C2-06 |
Form factor | slide |
Dimensions | 103 x 51.4 x 17 mm |
Mass | 115 g |
Operating system | Series 40 6th edition feature pack 1 |
Memory | 10 MB |
Battery | BL-5C 3.7 V 1020 mAh |
Display | 2.6 inch resistive touch QVGATFT (262 000 colors) |
Rear camera | 2 MP, 1600 x 1200 pixels |
Connectivity | Bluetooth 2.1+EDR, Micro-USB |
The Nokia C2-02 is mobile telephone handset produced by Nokia. This is one of the first mobile phones released by Nokia that possesses a touchscreen in a 'slider' form factor (the other one being Nokia C2-03 which is a dual-SIM variant).This phone is also known as Nokia C2-02 Touch and Type.[1]
Features[edit]
The key feature of this phone is touch and type. It means that the phone has touch screen and alpha-numeric (12 key) keyboard but no navigation or soft keys. Other main features include: a 2.0-megapixel camera, Maps (disputable.) (Customers who never received maps have their phones loaded with Nokia Life Tools application), Bluetooth 2.1 + EDR, Flash Lite 3.0 and MIDP Java 2.1 with additional Java APIs.[2][3]
Specification sheet[edit]
Driver Nokia C2-02
Type | Specification | ||||||
---|---|---|---|---|---|---|---|
Modes | GSM 900 /1800 GSM 850/1900 | ||||||
Weight | 115 g | ||||||
Dimensions | 103 x 51.4 x 17 mm | ||||||
Form Factor | Slide | ||||||
Battery Life |
| ||||||
Battery Type | BL-5C 3.7 V 1020 mAh | ||||||
Display |
| ||||||
Sim Card Type | Mini Sim | ||||||
Charging connectors | 2.0 mm Charging Connector | ||||||
Data Network |
| ||||||
Call management |
| ||||||
Camera |
| ||||||
Image capturing |
| ||||||
Main video camera |
| ||||||
Platform / OS | BB5 / Nokia Series 40, 6th Edition feature pack 1 | ||||||
Memory | 10 MB | ||||||
Digital TTY/TDD | Yes | ||||||
RAM | 32 MB | ||||||
Bluetooth | Yes v2.1, A2DP Supported Profiles: DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP, SAP, SDAP, SPP | ||||||
PC Sync | Yes, via micro USB | ||||||
USB | Micro-USB | ||||||
Messaging Features | Instant messaging, List of recently used numbers, Text messaging, Multimedia messaging, Conversational chat style SMS, Unified inbox for SMS and MMS, Picture messaging | ||||||
Packet Data | Technology: GPRS, EDGE (EGPRS) | ||||||
WLAN | No | ||||||
WAP / Web Browser | XHTML Basic, HTML 4.0, CSS, XHTML 1.1, XHTML Mobile Profile, Open Source Gecko Layout Engine, Javascript 1.8, WAP 2.0, DOM Level 1 and 2, Proxy Browser with Compression Technology, CSS 2.1, CSS Mobile Profile | ||||||
Predictive Text Entry | T9 | ||||||
Side Keys | volume keys on right | ||||||
Memory Card Slot | Card Type: microSD up to 32 GB. | ||||||
Email Client | Protocols Supported: IMAP4, POP3, SMTP supports attachments | ||||||
MMS | MMS 1.2 / SMIL | ||||||
FM Radio | Stereo: Yes Radio recording(in selected countries) | ||||||
Music Player | Supported Formats: AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MIDI Tones (poly 64), Mobile XMF, MP3, MP4, NRT, True tones, WAV, WMA | ||||||
Streaming Video | No | ||||||
Games | Golf Tour, Memorize, Music Guess, Nature Park, Picture Puzzle, Solitaire | ||||||
Java ME | Version: MIDP 2.1, CLDC 1.1 supported JSRs: 75, 82, 118, 135, 139, 172, 177, 179, 184, 205, 211, 226, 234, 248, Nokia UI API 1.1b (Includes Gesture API and Frame Animator API) | ||||||
Headset Jack | Yes (3.5 mm) | ||||||
Latest Firmware Version | v07.66 | ||||||
Additional Features | Digital clock, Recorder, Calculator, Calendar, Converter, Fixed dialling number, Notes, Alarm clock, Reminders, Phonebook, To-do list |
References[edit]
Driver Sc2020
- ^http://gadgets.ndtv.com/mobiles/news/nokia-announces-new-era-with-four-new-phones-225938
- ^http://www.nokia.com/in-en/phones/phone/nokia-c2-02/specifications/
- ^http://www.phonearena.com/phones/Nokia-C2-02_id5656/photos